Metadaten Teilnehmer
Medien
Part of Metadaten Teilnehmer
Metadaten: Participants |
Gender |
Age |
Residence |
Living in Bern since |
Nationality |
Education |
Column9 | Column10 | Column11 |
T1 GP1 | f | 16 | apprenticeship daycare | ||||||
T1 GP2 | f | 16 | high school | ||||||
T2 GP1 | m | 18 | apprenticeship | ||||||
T2 GP3 | m | 18 | apprenticeship | ||||||
T2 GP3 | m | 18 | apprenticeship | ||||||
T3 GP1 | f | 18 | Uetendorf | 10 years | high school | ||||
T3 GP2 | f | 17 | Thun | high school | |||||
T4 GP1 | m | 16 | Bern | high school | Thurgau, Schaffhausen | Deutsch/Italienisch | |||
T4 GP2 | m | 17 | Bern | high school | |||||
T5 GP1 | f | 20 | Langnau i.E. | retail specialist | |||||
T5 GP2 | f | 20 | Langnau i.E. (Trub) | apprenticeship | |||||
T6 GP1 | f | 15 | Bern Bümpliz | secondary school | Cheerleading team | ||||
T6 GP2 | f | 15 | Muri bei Bern | high school | Cheerleading team | ||||
T7 GP1 | m | 12/13 | Fifa 19 Game | ||||||
T7 GP2 | m | 12/13 | Fifa 19 Game | ||||||
T8 GP1 | f | 19 | Belp | ||||||
T8 GP2 | f | 20 | Steffisburg | ||||||
T9 GP1 | f | 21 | Bern | high school diploma, internship fKS | |||||
T9 GP2 | f | 19 | Thun | Vocational baccalaureate, internship fKS | |||||
T10 GP1 | f | 19 | Bern | high school | sister of the interviewer: f,20 Davos and Bern | ||||
T10 GP2 | m | 19 | Thun | high school | |||||
T10 GP3 | m | a friend | |||||||
T12.1 GP1 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T12.1 GP2 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T12.2 GP1 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T12.2 GP2 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T12.3 GP1 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T12.3 GP2 | f | 13 | Horrenbach, Thun | Secondary School | |||||
T13 GP1 | m | 18 | Adelboden, Bern | Apprenticeship | |||||
T13 GP2 | f | 19 | Bern | Apprenticeship | |||||
T13 GP3 | f | 19 | Lützenflüh, Bern | Apprenticeship | |||||
T14 GP1 | f | 17 | Bern | High School | |||||
T14 GP2 | f | 18 | Jegenstorf, Bern | High School | |||||
T14 GP3 | f | 18 | Bremgarten, Bern | High School | |||||
T15 GP1 | f | 20 | Spiegel, Bern | ||||||
T15 GP2 | f | 21 | Laupen, Bern | ||||||
T16 GP1 | m | 17 | Merligen, Bern | Swiss | |||||
T16 GP2 | m | 17 | Merligen, Bern | Swiss | |||||
T18 GP1 | f | 15 | Bern | High School | F: Swiss, M: Marokko | F: German, M: French | |||
T18 GP2 | f | 15 | Ostermundigen | Secondary School | Nigeria | ||||
T19 GP1 | m | 15 | Münsingen, Bern | Secondary School | Bosnia | Bosnisch | |||
T19 GP2 | m | 14 | Münsingen, Bern | Secondary School | Albanian | Albanian | |||
T20 GP1 | m | 20 | Pieterlen,Bern | Student | |||||
T20 GP2 | m | 19 | Pieterlen,Bern | Apprenticeship | living in Basel since 2 months | ||||
T21 | |||||||||
T22 |
Titel
Metadaten Teilnehmer